Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sun 4 August 2024 | Vancouver | ||
Mon 5 August 2024 | Vancouver | 17:00:00 | |
Tue 6 August 2024 | Alaska Inside Passage | ||
Wed 7 August 2024 | Ketchikan | 07:00:00 | 16:00:00 |
Thu 8 August 2024 | Juneau | 11:00:00 | 21:00:00 |
Fri 9 August 2024 | Skagway | 08:00:00 | 20:00:00 |
Sat 10 August 2024 | Icy Strait | 06:00:00 | 17:00:00 |
Sun 11 August 2024 | Glacier Hubbard | ||
Mon 12 August 2024 | Seward | 05:00:00 | |
Tue 13 August 2024 | Anchorage | ||
Wed 14 August 2024 | Québec |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Groupe Accompagné
Inclus:
Choix Affinity:
Non inclus:
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.