Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Wed 6 November 2024 | Sydney | 18:45:00 | |
Thu 7 November 2024 | En Mer | ||
Fri 8 November 2024 | En Mer | ||
Sat 9 November 2024 | Bay of Islands | 10:00:00 | 19:00:00 |
Sun 10 November 2024 | Auckland | 06:00:00 | 19:00:00 |
Mon 11 November 2024 | Tauranga | 09:30:00 | 19:15:00 |
Tue 12 November 2024 | Napier | 13:30:00 | 18:00:00 |
Wed 13 November 2024 | Christchurch | 13:00:00 | 20:00:00 |
Thu 14 November 2024 | Dunedin | 09:00:00 | 17:00:00 |
Fri 15 November 2024 | Dusky Sound | ||
Sat 16 November 2024 | En Mer | ||
Sun 17 November 2024 | En Mer | ||
Mon 18 November 2024 | Sydney | 06:30:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.